KDM INTERNATIONAL LTD
Import activity
March 2021 to August 2026Is KDM INTERNATIONAL LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What KDM INTERNATIONAL LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 44071120 | Wood, coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 15.6% | #1 · 4 yrs |
| 44071190 | Wood, coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 14.4% | #1 · 4 yrs |
| 44041000 | Wood, coniferous, split poles, piles, pickets, stakes, pointed but not sawn lengthwise, sticks for umbrellas, tool handles etc, roughly trimmed but not turned or bent, chipwood etc, hoopwood | 11.1% | #2 · 4 yrs |
| 44071990 | Wood, coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 10.0% | #1 · 2 yrs |
| 44079990 | Wood, sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed in heading no. 4407 | 10.0% | #1 · 4 yrs |
| 44071290 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 6.7% | #2 · 3 yrs |
| 44071300 | Wood, coniferous species, of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 6.7% | #1 · 2 yrs |
| 44 | Wood and articles of wood, wood charcoal | 5.6% | #1 · 2021 |
| 44071220 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 5.6% | #3 · 2 yrs |
| 44219999 | Wood, not of bamboo, articles in heading no. 4414 to 4420 (excluding clothes hangers) | 5.6% | #3 · 2 yrs |
Trade lanes
10 counterparty markets → United Kingdom imports of wood sawn or chipped lengthwiseMarket-wide sourcing of wood sawn or chipped lengthwise into United Kingdom; the directory does not publish origins per importer.
Largest importers of wood sawn or chipped lengthwise
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | BROOKS BROS (UK) LTD | 11 yr | 128 | 31 |
| 2 | LATHAMS LTD | 11 yr | 128 | 30 |
| 3 | DANZER UK LIMITED | 11 yr | 128 | 26 |
| 4 | TIMBER CONNECTION LIMITED | 11 yr | 128 | 26 |
| 5 | TRADELINK WOOD PRODUCTS LIMITED | 11 yr | 128 | 23 |
| 6 | PALMER TIMBER LIMITED | 11 yr | 128 | 20 |
| 7 | NASON DAVIS LTD | 11 yr | 128 | 19 |
| 8 | HARDWOOD SALES LTD | 11 yr | 128 | 17 |
| 9 | RAMSAY TIMBER LIMITED | 11 yr | 128 | 17 |
| 10 | PROWOOD LIMITED | 11 yr | 128 | 15 |
All importers of wood sawn or chipped lengthwise in United Kingdom →
Who supplies KDM INTERNATIONAL LTD?
Look up the exporters shipping to KDM INTERNATIONAL LTD, with what they ship and how, in the app.
Decision makers at KDM INTERNATIONAL LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for KDM INTERNATIONAL LTD.
Common questions
What does KDM INTERNATIONAL LTD import?
UK customs trader records (HMRC) and Companies House list wood, wood and articles of wood and seats as KDM INTERNATIONAL LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports wood sawn or chipped lengthwise in United Kingdom?
BROOKS BROS (UK) LTD, LATHAMS LTD and DANZER UK LIMITED rank among the largest importers of wood sawn or chipped lengthwise (HS 4407) in United Kingdom, out of 1,249 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.